
| Floor Plan | Bedrooms/Bath/Garage | Living Area Square Footage | Plan Price |
| Boca Grande | 5/3/3 | 3000 | $395,000 |
| Amelia I | 4/3/3 with Den | 2850 | $418,000 |
| Mandalay I | 4/3/3 with den | 3071 | $428,000 |
| Siesta Key II | 4/3/3 with Bonus Room | 3300 | $433,000 |
| Amelia II | 4/3/3 with Den & Bonus Rooms | 3273 | $443,000 |
| Montego I | 4/3.5/3 with Den | 3465 | $458,000 |
| Mandalay II | 4/3/3 with Den & Bonus Room | 3497 | $458,000 |
| Montego II | 4/4.5/3 with Den and Bonus Room | 3905 | $498,000 |
| Grand Bahama | 4/4 with Den | 4091 | $498,000 |
The above prices include a standard home site in Stonegate, subject to availability. We also offer prime conservation and waterfront home sites at an additional premium.
Builder will contribute up to 2% of sales price towards closing costs when Buyer uses Platinum Residential Mortgage, LLC and Platinum Title Services, LLC. See Sales Counselor for more information.
Prices are effective as of date of publication, and are subject to change without notice. Subsequent sales may result in unavailability of some offerings.
Phone: 813-242-7817 or visit us at www.stonegatetampa.com
Document dated 4-25-08